Sabbath 03/04/47/120B 
Dear Friends,
This is an update on the stats we promised.  We had problems with the sheer volume of downloads on Friday and had the stats  engines shut down.   We seemed to have  had a number of millions, so much that we did not recover the systems until  later in the Sabbath in North America.   So all these have dropped from the weekly and monthly stats.
  
We managed to recover the systems but we do  not really know how many millions we can stand before it collapses. Perhaps 50  million or so who knows. The reality is that we had over 35 million hits this  month as follows:
| Total Hits | 35,919,575 | 
| Visitor Hits | 34,313,889 | 
 
  We are now operating at between 13-14  million hits a week and increasing, so next month should be well over 50  million downloads. We do not know how the stats engines will handle that  amount.  We will wait and see. Hopefully  it will handle it all.
| Top thirty countries are as follows: | Hits | Visitors | % of Total Visitors | Bandwidth (KB) | 
 | 
| 1 | United States | 31,386,440 | 105,995 | 50.06% | 237,712,067 | 
| 2 | China | 777,261 | 53,157 | 25.11% | 7,387,092 | 
| 3 | Unknown | 113,274 | 13,626 | 6.44% | 20,676,055 | 
| 4 | Canada | 945,130 | 7,589 | 3.58% | 7,130,838 | 
| 5 | Russian Federation | 11,276 | 3,345 | 1.58% | 419,589 | 
| 6 | Australia | 21,641 | 2,696 | 1.27% | 5,069,881 | 
| 7 | Germany | 14,039 | 2,139 | 1.01% | 623,139 | 
| 8 | United Kingdom | 25,983 | 1,964 | 0.93% | 1,631,018 | 
| 9 | France | 15,655 | 1,659 | 0.78% | 5,820,771 | 
| 10 | Tanzania | 4,545 | 1,495 | 0.71% | 461,659 | 
| 11 | Ukraine | 16,003 | 1,222 | 0.58% | 1,030,225 | 
| 12 | Japan | 7,474 | 1,098 | 0.52% | 105,213 | 
| 13 | Saudi Arabia | 766,858 | 1,040 | 0.49% | 9,953,231 | 
| 14 | Indonesia | 10,860 | 909 | 0.43% | 1,063,061 | 
| 15 | Bulgaria | 3,807 | 673 | 0.32% | 251,136 | 
| 16 | Ireland | 1,720 | 592 | 0.28% | 272,997 | 
| 17 | Lebanon | 637 | 589 | 0.28% | 9,457 | 
| 18 | Norway | 6,179 | 584 | 0.28% | 5,202,202 | 
| 19 | Netherlands | 5,635 | 553 | 0.26% | 104,645 | 
| 20 | South Africa | 5,428 | 536 | 0.25% | 1,757,780 | 
Top cities are:
| 1 | Shenzhen, China | 725,051 | 33,754 | 5,367,456 | 
| 2 | Fairfield, Connecticut, United States | 9,445,396 | 31,044 | 81,746,522 | 
| 3 | Cambridge, Massachusetts, United States | 7,383,527 | 22,927 | 63,388,404 | 
| 4 | Beijing, China | 28,379 | 9,812 | 1,382,449 | 
| 5 | Cupertino, California, United States | 9,314 | 7,818 | 2,172,839 | 
| 6 | Wilmington, Delaware, United States | 532,542 | 7,501 | 4,096,029 | 
| 7 | Ottawa, Canada | 933,312 | 5,461 | 4,646,698 | 
| 8 | Mountain View, California, United States | 7,526 | 2,927 | 869,143 | 
| 9 | Norwalk, Connecticut, United States | 654,094 | 2,109 | 5,604,759 | 
| 10 | Falls Church, Virginia, United States | 3,325 | 1,946 | 56,130 | 
| 11 | Ann Arbor, Michigan, United States | 13,371 | 1,929 | 257,391 | 
| 12 | Houston, Texas, United States | 13,003 | 1,796 | 304,711 | 
| 13 | Woodbridge, New Jersey, United States | 9,336 | 1,574 | 250,590 | 
| 14 | Washington, District of Columbia, United States | 5,031 | 1,304 | 532,185 | 
| 15 | Fuxin, China | 2,060 | 1,091 | 20,129 | 
| 16 | Palo Alto, California, United States | 2,144 | 997 | 239,583 | 
| 17 | Foshan, China | 1,782 | 940 | 16,951 | 
| 18 | Chaoyang, China | 3,169 | 888 | 20,943 | 
| 19 | Tokyo, Japan | 2,580 | 875 | 43,830 | 
| 20 | Baltimore, Maryland, United States | 4,095 | 818 | 324,877 | 
| 21 | Shanghai, China | 1,764 | 810 | 44,316 | 
| 22 | Toronto, Canada | 1,319 | 629 | 42,697 | 
| 23 | Ruffin, South Carolina, United States | 18,891 | 561 | 0 | 
| 24 | Albany, New York, United States | 17,461 | 551 | 40,717 | 
Our international access is increasing daily and we will see next week if we exceed the two million hits a day average. Our peak appears to be over three million hits a day now and we will not know where it is until next week's stats are downloaded.
God appears to be now dealing with the North and the US appears to be the centre of activity now as prophesied and it appears God is about to set the northern hemisphere ablaze.
All Sabbath Message videos can be found here on Rumble.
Wade Cox
  Coordinator General